<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Layoffs 2008: The Ultimate Job Loss League Table</title>
	<atom:link href="http://www.sitalruparelia.com/recession-downturn/layoffs-2008-the-ultimate-job-loss-league-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitalruparelia.com/career-management/redundancy/layoffs-2008-the-ultimate-job-loss-league-table/</link>
	<description>Career &#38; Talent Management</description>
	<lastBuildDate>Sat, 07 Jan 2012 23:34:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 6 Figure Career Management &#124; Sital Ruparelia &#187; Blog Archive &#187; Banking Layoffs 2008: The Definitive Job Loss League Table (Updated)</title>
		<link>http://www.sitalruparelia.com/career-management/redundancy/layoffs-2008-the-ultimate-job-loss-league-table/comment-page-1/#comment-101</link>
		<dc:creator>6 Figure Career Management &#124; Sital Ruparelia &#187; Blog Archive &#187; Banking Layoffs 2008: The Definitive Job Loss League Table (Updated)</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.6figurecareermanagement.com/recession-downturn/layoffs-2008-the-ultimate-job-loss-league-table/#comment-101</guid>
		<description>[...] Table (Updated) October 20, 2008 Sital Ruparelia Uncategorized  TrackBack URL   Over the summer, I wrote about the job loss league compiled by the Here In The City site. They have recently updated the table  - [...]</description>
		<content:encoded><![CDATA[<p>[...] Table (Updated) October 20, 2008 Sital Ruparelia Uncategorized  TrackBack URL   Over the summer, I wrote about the job loss league compiled by the Here In The City site. They have recently updated the table  - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Below &#187; Layoffs 2008: The Ultimate Job Loss League Table</title>
		<link>http://www.sitalruparelia.com/career-management/redundancy/layoffs-2008-the-ultimate-job-loss-league-table/comment-page-1/#comment-21</link>
		<dc:creator>3 Below &#187; Layoffs 2008: The Ultimate Job Loss League Table</dc:creator>
		<pubDate>Thu, 03 Jul 2008 09:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.6figurecareermanagement.com/recession-downturn/layoffs-2008-the-ultimate-job-loss-league-table/#comment-21</guid>
		<description>[...] Layoffs 2008: The Ultimate Job Loss League Table &#8230;updated league table below: Bear Stearns - 7,500 job losses, 14,000 financial markets jobs, 53.5% of the total Wachovia - 1,200, 3,900&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Layoffs 2008: The Ultimate Job Loss League Table &#8230;updated league table below: Bear Stearns &#8211; 7,500 job losses, 14,000 financial markets jobs, 53.5% of the total Wachovia &#8211; 1,200, 3,900&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Duarte</title>
		<link>http://www.sitalruparelia.com/career-management/redundancy/layoffs-2008-the-ultimate-job-loss-league-table/comment-page-1/#comment-20</link>
		<dc:creator>Richard Duarte</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.6figurecareermanagement.com/recession-downturn/layoffs-2008-the-ultimate-job-loss-league-table/#comment-20</guid>
		<description>Yes there are some scary employment stats but there are still great jobs posted on employment sites - 

http://www.realmatch.com
http://www.craigslist.com
http://www.simplyhired.com

Cant dwell on the cuts, move forward with new jobs.</description>
		<content:encoded><![CDATA[<p>Yes there are some scary employment stats but there are still great jobs posted on employment sites &#8211; </p>
<p><a href="http://www.realmatch.com" rel="nofollow">http://www.realmatch.com</a><br />
<a href="http://www.craigslist.com" rel="nofollow">http://www.craigslist.com</a><br />
<a href="http://www.simplyhired.com" rel="nofollow">http://www.simplyhired.com</a></p>
<p>Cant dwell on the cuts, move forward with new jobs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

