<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recovery On Track, But Look Out For The Roadblocks</title>
	<atom:link href="http://www.sitalruparelia.com/uncategorized/recovery-on-track-but-look-out-for-the-roadblocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitalruparelia.com/career-management/recovery-on-track-but-look-out-for-the-roadblocks/</link>
	<description>Career &#38; Talent Management</description>
	<lastBuildDate>Sat, 07 Jan 2012 23:34:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sital Ruparelia &#124; Sital Ruparelia &#187; Blog Archive &#187; Q1 Economic Review: Double-Dip Recession or Prolonged Recovery?</title>
		<link>http://www.sitalruparelia.com/career-management/recovery-on-track-but-look-out-for-the-roadblocks/comment-page-1/#comment-431</link>
		<dc:creator>Sital Ruparelia &#124; Sital Ruparelia &#187; Blog Archive &#187; Q1 Economic Review: Double-Dip Recession or Prolonged Recovery?</dc:creator>
		<pubDate>Tue, 06 Jul 2010 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.6figurecareermanagement.com/?p=737#comment-431</guid>
		<description>[...] Q2 Review 2009: Recovery On Track, But Look Out For The Roadblocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Q2 Review 2009: Recovery On Track, But Look Out For The Roadblocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Figure Career Management &#124; Sital Ruparelia &#187; Blog Archive &#187; Dubai, Economic Recovery and Predictions For 2010</title>
		<link>http://www.sitalruparelia.com/career-management/recovery-on-track-but-look-out-for-the-roadblocks/comment-page-1/#comment-278</link>
		<dc:creator>6 Figure Career Management &#124; Sital Ruparelia &#187; Blog Archive &#187; Dubai, Economic Recovery and Predictions For 2010</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.6figurecareermanagement.com/?p=737#comment-278</guid>
		<description>[...] and media commentator Mitul Kotecha who wrote guest articles for us at the end of Qtr 1 and Qtr 2 about the prospects for the economy and employment market in [...]</description>
		<content:encoded><![CDATA[<p>[...] and media commentator Mitul Kotecha who wrote guest articles for us at the end of Qtr 1 and Qtr 2 about the prospects for the economy and employment market in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Real Estate Market Reports as of July 9, 2009 &#124; Real Estate Market Reports</title>
		<link>http://www.sitalruparelia.com/career-management/recovery-on-track-but-look-out-for-the-roadblocks/comment-page-1/#comment-221</link>
		<dc:creator>Posts about Real Estate Market Reports as of July 9, 2009 &#124; Real Estate Market Reports</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.6figurecareermanagement.com/?p=737#comment-221</guid>
		<description>[...] who change careers after age 51 are self-employed at their new jobs.”  It goes on to say that   Recovery On Track, But Look Out For The Roadblocks &#8211; 6figurecareermanagement.com 07/08/2009 Guest article from Mitul Kotecha The last time I [...]</description>
		<content:encoded><![CDATA[<p>[...] who change careers after age 51 are self-employed at their new jobs.”  It goes on to say that   Recovery On Track, But Look Out For The Roadblocks &#8211; 6figurecareermanagement.com 07/08/2009 Guest article from Mitul Kotecha The last time I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

